At present there are 128 approved licences on 115 watercourses. More importantly there are 435 licence applications for 513 points of diversion on 466 water courses. (Point of Diversion: "the place on the natural channel of a stream where an applicant proposes, or a licencee is authorized, to divert water from the stream." Water Regulation)
Without any historical context, these numbers mean little. The following graph depicts the points of diversion that have been licenced and applied for from 1980 to 2008.

Clearly, 2001 marks the end of public power in BC and with it will go the 'BC Advantage' of low cost electrical power.
Accompanying each private power project there are numerous applications for land use. The following table summarizes the current land use applications for private hydro power projects.
APPLICATION UNDER REVIEW | OFFERED | Total | |||||||
| Purpose | # | Hectares | Acres | # | Hectares | Acres | # | Hectares | Acres |
| COMMUNICATION / COMMUNICATION SITES | 3 | 0 | 3 | ||||||
| ENERGY PRODUCTION / GENERAL | 1 | 28 | 69 | 0 | 1 | 28 | 69 | ||
| ENERGY PRODUCTION / INLET SITE | 3 | 0 | 2 | 0 | 5 | 0 | |||
| INDUSTRIAL / GENERAL | 3 | 6 | 15 | 1 | 1 | 2 | 4 | 7 | 17 |
| INDUSTRIAL / INDUSTRIAL CAMPS | 0 | 3 | 171 | 423 | 3 | 171 | 423 | ||
| INDUSTRIAL / MISCELLANEOUS | 3 | 90 | 223 | 2 | 6 | 16 | 5 | 97 | 239 |
| QUARRYING / SAND AND GRAVEL | 3 | 3 | 7 | 1 | 8 | 19 | 4 | 11 | 26 |
| TRANSPORTATION / AIRPORT/AIRSTRIP | 0 | 1 | 6 | 15 | 1 | 6 | 15 | ||
| TRANSPORTATION / ROADWAY | 3 | 24 | 59 | 0 | 3 | 24 | 59 | ||
| UTILITY / ELECTRIC POWERLINE | 10 | 5,502 | 13,591 | 0 | 10 | 5,502 | 13,591 | ||
| UTILITY / MISCELLANEOUS | 7 | 2,124 | 5,246 | 1 | 113 | 280 | 8 | 2,237 | 5,525 |
| UTILITY / WATER LINE | 2 | 569 | 1,404 | 0 | 2 | 569 | 1,404 | ||
| WATERPOWER / GENERAL AREA | 249 | 138,238 | 341,448 | 14 | 6,079 | 15,015 | 263 | 144,317 | 356,463 |
| WATERPOWER / INVESTIGATIVE PHASE | 23 | 22,627 | 55,889 | 8 | 3,417 | 8,439 | 31 | 26,044 | 64,328 |
| WATERPOWER / PENSTOCK | 4 | 106 | 262 | 0 | 4 | 106 | 262 | ||
| WATERPOWER / POWERHOUSE SITE | 25 | 652 | 1,610 | 0 | 25 | 652 | 1,610 | ||
| WATERPOWER / QUARRY | 1 | 30 | 73 | 0 | 1 | 30 | 73 | ||
| WATERPOWER / ROAD | 1 | 41 | 101 | 0 | 1 | 41 | 101 | ||
| WATERPOWER / TRANSMISSION LINE | 6 | 26,062 | 64,372 | 1 | 1,520 | 3,754 | 7 | 27,582 | 68,127 |
| Grand Total | 344 | 196,101 | 484,370 | 34 | 11,321 | 27,962 | 378 | 207,422 | 512,332 |
| Next > |
|---|







